Fees & Term Dates
Tuition fees are set each year in the context of the estimated costs which will be incurred to provide the quality of education which is expected and to ensure that the excellence of the facilities is maintained and improved.
2026 Early Learning Centre (ELC) Fees
| Booking | Fee | Per |
|---|---|---|
| Educational day (8.15am - 3.15pm) | $137.00 | day |
| Before School Care* (7.30am - 8.15am) | $22.00 | session |
| After School Care (3.15pm - 6.00pm) | $35.00 | session |
*Before School Care is provided by OSHC
2026 Reception to Year 12 Fees (domestic students)
| Year level | Total |
|---|---|
| Mid-Year Reception | $10,023 |
| Reception | $19,992 |
| Year 1 | $20,625 |
| Year 2 | $20,625 |
| Year 3 | $23,052 |
| Year 4 | $23,316 |
| Year 5 | $26,059 |
| Year 6 | $27,219 |
| Year 7 | $28,432 |
| Year 8 | $30,806 |
| Year 9 | $31,123 |
| Year 10 | $33,074 |
| Year 11 | $33,074 |
| Year 12 | $33,074 |
International Students:
International Student Fees and the International Business Notice are available on the International Students page.
Visit Here
Download the domestic fee schedule
Please click below to view or download a PDF of the domestic student Fee Schedule which includes information on fee payments, payment plans, payments in advance and Terms & Conditions. The new fee schedule is released in December each year.
2026 Term Dates
| Term | Dates |
|---|---|
| Term 1 (10 weeks) | Wednesday 28 Jan to Thursday 2 April |
| Term 2 (10 weeks) | Tuesday 21 April to Friday 26 June |
| Term 3 (10 weeks) | Tuesday 21 July to Friday 25 Sept |
| Term 4 (8 weeks) | Monday 12 Oct to Friday 4 Dec |
Apply
Now.
Thank you for considering Pulteney Grammar School for your child’s education.