Enrolments
Fees & Term Dates
Tuition fees are set each year in the context of the estimated costs which will be incurred to provide the quality of education which is expected and to ensure that the excellence of the facilities is maintained and improved.
2025 Early Learning Centre (ELC) Fees
Booking | Fee | Per |
---|---|---|
Educational day (8.15am - 3.15pm) | $130.00 | day |
Before School Care* (7.30am - 8.15am) | $21.00 | session |
After School Care (3.15pm - 6.00pm) | $33.00 | session |
*Before School Care is provided by OSHC
2025 Reception to Year 12 Fees
Year level | Total |
---|---|
Mid-Year Reception | $9,500 |
Reception | $18,950 |
Year 1 | $19,550 |
Year 2 | $19,550 |
Year 3 | $21,850 |
Year 4 | $22,100 |
Year 5 | $24,700 |
Year 6 | $25,800 |
Year 7 | $26,950 |
Year 8 | $29,200 |
Year 9 | $29,500 |
Year 10 | $31,350 |
Year 11 | $31,350 |
Year 12 | $31,350 |
Download the fee schedule
Please click below to view or download a PDF of the Fee Schedule which includes information on fee payments, payment plans, payments in advance and Terms & Conditions. The new fee schedule is released in December each year.
2024 Term Dates
Term | Dates |
---|---|
Term 1 (11 weeks) | Tuesday 30 Jan to Friday 12 April |
Term 2 (9 weeks) | Tuesday 30 April to Friday 28 June |
Term 3 (10 weeks) | Tuesday 23 July to Friday 27 Sept |
Term 4 (8 weeks) | Monday 14 Oct to Friday 6 Dec |
2025 Term Dates
Term | Dates |
---|---|
Term 1 (11 weeks) | Wednesday 29 Jan to Friday 11 April |
Term 2 (9 weeks) | Tuesday 29 April to Friday 27 June |
Term 3 (10 weeks) | Tuesday 22 July to Friday 26 Sept |
Term 4 (8 weeks) | Monday 13 Oct to Friday 5 Dec |
2026 Term Dates
Term | Dates |
---|---|
Term 1 (10 weeks) | Wednesday 28 Jan to Thursday 2 April |
Term 2 (10 weeks) | Tuesday 21 April to Friday 26 June |
Term 3 (10 weeks) | Tuesday 21 July to Friday 25 Sept |
Term 4 (8 weeks) | Monday 12 Oct to Friday 4 Dec |
Apply
Now.
Thank you for considering Pulteney Grammar School for your child’s education.