Term Dates
2021 |
|
Term 1 (Lent Term) | Wednesday 27 January to Thurs 1 April |
Term 2 (Easter Term) | Tuesday 20 April to Friday 25 June |
Term 3 (Trinity Term) | Tuesday 20 July to Friday 24 September |
Term 4 (Advent Term) | Monday 11 October to Friday 3 December |
PUBLIC HOLIDAYS |
|
2022 |
|
Term 1 (Lent Term) | Tuesday 1 February to Thurs 14 April |
Term 2 (Easter Term) | Tuesday 3 May to Friday 1 July |
Term 3 (Trinity Term) | Tuesday 26 July to Friday 30 September |
Term 4 (Advent Term) | Monday 17 October to Friday 9 December |
PUBLIC HOLIDAYS Saturday 1 January New Year's Day Monday 3 January New Year's Day Holiday Wednesday 26 January Australia Day Holiday Monday 14 March Adelaide Cup Friday 15 April Good Friday Monday 18 April Easter Monday Monday 25 April Anzac Day Monday 13 June Queen's Birthday Monday 3 October Labour Day Sunday 25 December Christmas Day Monday 26 December Christmas Day Holiday/Boxing Day Tuesday 27 December Boxing Day Holiday |